• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 7 Statistics
12U - Division

COOPERSTOWN BASEBALL WORLD
Week 7 Statistics - 12U Division
                   
Home Run Leader (5) Luke Klocek - Carson Pirates      
Most Doubles (6) Luke Wolmer - Hauppauge Eagles      
  Alex Driscoll - Andover Warriors          
Most Triples* (2) Jonathan Bobrow - Monmouth Blaze      
        *Most for a single week in 2005                  
Most Stolen Bases (7) Alejandro Rosales - Carson Pirates      
Overall Hit Leader (13) Taylor Amato - Monmouth Blaze      
           
                   
Romar Bulls Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Jordan Osburn 1 0 0 1 2 1      
Tom Pozzuto 4 2 0 3 9 1      
Donald Rice 8 2 0 2 12 5      
RJ Going 2 0 0 0 2 2      
Josh Solomon 3 1 0 1 5 4      
Matthew Meier 1 0 0 0 1 0      
Matt McPartland 8 2 0 0 10 3      
Terrence Dzus 7 2 0 0 9 5      
Keith McKenna 4 2 0 1 7 3      
Stephen Provenzano 4 1 0 0 5 5      
                 
                 
                   
                 
Great Falls Grays Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Brandon Bast 0 0 0 0 0 2      
Max Boyd 0 0 0 0 0 0      
Brian Buscemi 2 0 0 1 3 0      
Michael Byrne 3 1 0 0 4 1      
Brien Comey 3 0 0 0 3 0      
Gray Decker 2 0 0 0 2 3      
Nathan Flagg 2 1 0 0 3 2      
Joseph Kelly 2 0 0 0 2 0      
Nick Montgomery 7 0 0 0 7 3      
Jonathan O'Connor 0 0 0 0 0 1      
Jack Simons 3 0 0 0 3 0      
Dane Pepper 3 3 0 0 6 1      
                   
                 
Wayne Warriors Singles Doubles Triples Home Runs Total Hits Stolen Bases      
KC Abel 5 2 0 2 9 2      
Greg Buonpastorc 6 2 0 0 8 4      
Ryan Carroll 3 0 0 1 4 2      
Collin Donovan 5 0 0 0 5 1      
David Flores 0 1 0 1 2 0      
Ryan Gomez 6 3 0 0 9 2      
Matt Santucci 1 2 0 0 3 0      
Nick Sponzilli 6 1 0 0 7 1      
Mike Sweeney 7 0 0 0 7 1      
Mike Tolerico 8 1 0 0 9 3      
John Larranaga 4 0 0 0 4 3      
Tom Larranaga 2 1 0 0 3 0      
                 
                   
                 
Monmouth Blaze Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Jonathan Bobrow 4 0 2 1 7 6      
Joseph Kracke 5 0 0 0 5 0      
Mack Levine 3 1 0 0 4 1      
Michael Imperato 6 2 0 3 11 3      
Peter Calamia 4 1 0 1 6 2      
Jonny Young 2 1 0 0 3 1      
Steven Curtis 3 2 0 0 5 1      
Anthony Sofo 5 1 0 0 6 0      
Aaron Rosen 5 1 0 0 6 3      
Taylor Amato 8 1 0 4 13 4      
Payam Agha-Ghassem 7 1 0 0 8 2      
Matthew Lorenzetti 5 0 0 0 5 1      
                 
                 
Central Chesterfield Eagles Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Dale Bowles 1 2 0 0 3 2      
Elijah Brown 4 1 0 0 5 0      
James Clark 7 0 0 0 7 2      
Sean-Evan Evaro 5 1 0 0 6 0      
Brian Gohlke 5 0 0 0 5 0      
Matt Harper 5 1 0 4 10 1      
Dylan May 3 0 0 0 3 2      
Nolan Overby 5 2 0 3 10 0      
Tyler Piper 5 3 0 3 11 2      
Todd Tucker 5 0 0 0 5 0      
Vernon Vaughan 2 0 0 0 2 0      
Jacob Kelsey 5 3 0 0 8 0      
Hunter Lohr 3 0 0 0 3 1      
                 
                 
                 
Hauppauge Eagles Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Patrick Bucaria 3 2 0 0 5 0      
Drew Cohen 2 1 0 0 3 1      
Nick Diminich 3 0 0 0 3 1      
John Egan 7 0 0 0 7 3      
Evan Feliciano 2 0 0 0 2 0      
Michael Mazzeo 3 0 0 1 4 0      
Joseph Policastro 2 0 0 0 2 3      
Tyler Scanlon 5 2 0 0 7 0      
Robby Scheim 7 2 0 1 10 0      
Jonathan Velazquez 2 1 0 0 3 0      
Luke Wolmer 4 6 0 0 10 1      
                 
                   
                   
                   
Carson Pirates Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Lotfi Ben-Amor 1 0 0 0 1 0      
Darryl Corniel 6 0 0 0 6 0      
Kiki Corniel 4 0 0 0 4 3      
Gabriel Corniel 3 1 0 0 4 1      
Jose Flores 1 0 0 1 2 0      
Robert Hurtado 3 0 0 0 3 1      
Daniel Ibarra 5 1 0 0 6 1      
Lenin Martinez 2 0 1 0 3 0      
Isaac Padilla 0 1 0 0 1 0      
Joziah Palaita 4 0 0 1 5 0      
Michael Perez 5 0 0 0 5 1      
Alejandro Rosales 4 1 0 1 6 7      
Eduardo Rosales 3 0 0 0 3 2      
Jaime Valle 7 2 0 0 9 2      
Luke Klocek 2 1 0 5 8 1      
Carlos Reveles 1 0 0 0 1 0      
Alex Guerrero 4 4 1 0 9 1      
                 
                   
                   
Kingsville Kingfishers Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Christian Burton 1 0 0 0 1 1      
Daniel Carr 3 0 0 0 3 0      
John Dietz 5 0 0 0 5 2      
Kyle Fowler 3 0 0 0 3 1      
Sammy Hanke 4 0 0 0 4 2      
Dylan Howell 0 0 0 0 0 0      
Ryan Popp 5 0 0 0 5 0      
Timmy Ryan 3 0 0 0 3 1      
Ryan Satmary 0 0 0 0 0 1      
Joshua Schill-Wachter 2 1 0 0 3 5      
Nick Pratzer 5 0 0 0 5 3      
Matthew Ryan 0 1 0 0 1 0      
Neil Westdorp 2 0 0 0 2 3      
Alex Weber 1 0 0 0 1 0      
                 
                 
                 
Andover Warriors Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Kyle Berthiaume 4 1 0 0 5 0      
Joseph Bramanti 0 0 0 0 0 0      
Andrew Coke 6 1 0 1 8 0      
Ben Cook 6 0 0 0 6 0      
Bennett Deady 2 2 0 0 4 0      
Alex Driscoll 3 6 1 1 11 5      
Daniel Fisch 3 1 0 0 4 0      
Andrew Johnian 4 0 0 0 4 0      
Colin Norris 3 1 0 0 4 0      
Alex Linneman 4 2 0 0 6 0      
Josh Smith 7 1 0 1 9 0      
John Taylor 1 2 0 0 3 0      
Paul Russell 3 1 0 0 4 1      
                 
                 
Garden City Athletics Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Matthew Bader 3 1 0 0 4 1      
Christopher Brosnan 7 2 0 0 9 2      
Patrick Brosnan 8 0 0 0 8 1      
James Cauchi 3 3 0 1 7 0      
Matt Confort 3 1 0 0 4 1      
Terrence Connelly 9 0 0 0 9 0      
Frank Cordio 3 2 0 0 5 2      
Jimmy Duff 0 0 0 0 0 1      
Matthew Focella 5 1 0 0 6 0      
Evan Heinze 2 2 0 1 5 0      
James Moore 2 0 0 0 2 0      
Sam Walsh 2 2 0 0 4 1      
Scott Stein 1 0 0 0 1 0      

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne