• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 3 Statistics
13U - Division

COOPERSTOWN BASEBALL WORLD
Week 3 Statistics - 13u Division
                   
Home Run Leader (1) Brendan Mcgovern - Jersey Bandits      
  Patsy Caggiano - West Essex Predators          
  Chris Hubocan - Mission Viejo Scorpians        
  Max Knipper - Cincinatti Cobras          
  David Barroso - So Cal White Sox          
  Albert Carillo - So Cal White Sox          
  Gabriel Herrera - So Cal White Sox          
Most Doubles (5) David Barroso - So Cal White Sox      
  Bryan Clough - Mission Viejo Scorpians          
Most Triples (2) Nicholas Palumbo - West Essey Predators      
  Brendan Mcgovern - Jersey Bandits          
Most Stolen Bases (6) Patrick Joel - Jersey Bandits      
Overall Hit Leader (13) Patsy Caggiano - West Essex Predators      
           
                   
Jersey Bandits Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Lee Holtzman 8 1 0 0 9 1      
Dave Mcdermott 8 3 1 0 12 3      
Michael Halligan 4 2 0 0 6 2      
Brendan Mcgovern 5 2 2 1 10 0      
Timothey Delaney 2 0 0 0 2 0      
John Maughan 5 1 1 0 7 0      
Anothany Simon 4 2 0 0 6 2      
Bryan Perlmutter 6 0 0 0 6 2      
Patrick Joel 3 0 0 0 3 6      
Daneil Gennon 5 0 0 0 5 0      
Mark Mcpherson 1 1 0 0 2 0      
                 
                   
                 
West Essex Predators Singles Doubles Triples Home Runs Total Hits Stolen Bases      
PJ Castiglia 3 0 0 0 3 0      
Patsy Caggiano 8 3 1 1 13 2      
David Pepe 4 1 0 0 5 1      
Rowland Goodman 2 1 0 0 3 1      
John Gareffa 1 0 0 0 1 0      
Frank Laratta 0 0 0 0 0 0      
Nicolas Mazzo 3 1 0 0 4 1      
Anthony Monetti 2 0 0 0 2 0      
Michael Cimilluca 0 1 0 0 1 0      
Juan Anziani 3 0 0 0 3 2      
Matthew Chierici 6 0 0 0 6 2      
Bobby Fritz 2 0 0 0 2 2      
Nicholas Palumbo 4 1 2 0 7 0      
Peter Defrancisci 1 0 0 0 1 1      
                 
                 
Simi Valley Predators Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Tyler Abbott 6 1 0 0 7 2      
Chad Avena 7 0 0 0 7 1      
Billy Conrad 4 3 0 0 7 0      
Jason Franklin 3 3 0 0 6 1      
Danny Hawes 4 1 0 0 5 1      
Corey Lavallee 5 1 0 0 6 0      
Vito Messina 0 0 0 0 0 0      
Chase Munoz 6 0 0 0 6 0      
Dirk Noe 5 0 0 0 5 3      
Pierce Richardson 6 0 0 0 6 1      
Derrick Schiller 4 1 0 0 5 1      
Thomas Thyer 4 0 0 0 4 1      
Korey Yoakum 2 0 0 0 2 0      
                 
                 
                 
Mission Viejo Scorpions Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Justin Brown 1 0 0 0 1 0      
Bryan Clough 2 5 0 0 7 1      
Brian Fagan 4 1 0 0 5 3      
Garrett Fleetwood 2 0 0 0 2 4      
Micheal Harris 3 0 0 0 3 1      
Brenden Herzer 2 0 0 0 2 1      
Chris Hubocan 6 2 0 1 9 3      
Brad Knitz 2 0 0 0 2 3      
Harely Sifontes 2 1 1 0 4 0      
Jared Westland 1 2 0 0 3 0      
Garrett Wilson 1 2 0 0 3 0      
Steven Decarlo 0 1 0 0 1 0      
                 
                 
Cincinnati Cobras Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Garrett Burke 0 0 0 0 0 0      
Nathan Hale 0 0 0 0 0 0      
David Huber 1 0 0 0 1 0      
Adam Kemper 2 0 0 0 2 0      
Max Knipper 1 2 0 1 4 0      
Adam Montgomery 1 0 0 0 1 0      
Eric Nerl 5 0 0 0 5 2      
Ben Meinking 1 1 0 0 2 2      
Kevin Nerl 1 1 0 0 2 2      
Max pendery 2 1 0 0 3 0      
Mark Pitocco 2 0 0 0 2 1      
Corey Smith 6 0 0 0 6 2      
Micheal Srofe 3 0 0 0 3 0      
Tommy White 5 4 0 0 9 0      
                 
                 
                   
So Cal White Sox Singles Doubles Triples Home Runs Total Hits Stolen Bases      
David Barroso 4 5 0 1 10 2      
Albert Carrillo 2 1 0 1 4 4      
Jose Delatorre 5 2 0 0 7 1      
Ivan Flores 5 3 0 0 8 3      
Andrew Gutirrez 3 1 0 0 4 0      
Gabriel Herrera 7 1 0 1 9 3      
Daniel Lerma 7 2 0 0 9 1      
Kyle Loboriante 3 2 0 0 5 0      
Matthew Lopez 1 0 0 0 1 0      
Matthew Mosqueda 4 2 0 0 6 0      
Ryan Mosqueda 0 0 0 0 0 0      
Johnny Slazar 0 0 0 0 0 0      
                 
                   
                   
Columbia Bulldawgs Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Stephen Byrd 7 0 0 0 7 2      
Anthoney Scafone 4 1 0 0 5 0      
Taylor Kodnitsky 0 1 0 0 1 1      
Tyler Clark 7 2 1 0 10 0      
Jimmy Lazas 2 2 0 0 4 0      
Nathan Darnley 3 0 0 0 3 0      
Travis Clark 3 1 0 0 4 1      
Micheal Cassett 1 0 0 0 1 0      
Jake Beck 3 0 0 0 3 0      
Christopher Gordan 5 0 0 0 5 0      
Tom DI 2 1 0 0 3 0      
                   
                   
                   
Ridgewood Renegades Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Brendand Finn 0 0 0 0 0 0      
Chris Given 8 0 0 0 8 0      
Jared Greenhouse 0 0 0 0 0 0      
Michael Janson 2 0 0 0 2 0      
Jacob Levitsky 5 1 0 0 6 0      
Mark Lowy 2 0 0 0 2 1      
Joey Peabody 1 0 0 0 1 1      
Eric Ruta 3 1 0 0 4 1      
Jack Simmons 0 0 0 0 0 1      
Jason Von Halle 5 0 0 0 5 3      
Peter Warden 3 0 0 0 3 0      
                   
                   
Montreal Royals Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Jenna Flannigan 5 0 0 0 5 1      
Dylan Prendergasy 5 0 0 0 5 0      
Thomas Rudrignes 5 1 1 0 7 2      
Sam Lamotlle 3 2 0 0 5 1      
Ben Bastien 4 2 0 0 6 0      
Jermie Kirouac 2 0 1 0 3 0      
Steve Phnaenf 2 0 0 0 2 1      
Keven Trepanier 4 0 0 0 4 3      
Jeff Correll 1 1 0 0 2 1      
Alex Scodras 2 0 0 0 2 1      
Jake Langill 1 0 0 0 1 0      
Francoll Alexandri Laruse 5 0 0 0 5 2      
                 
                   
                   
                   

 

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne