• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 3 Statistics
12U - Division

COOPERSTOWN BASEBALL WORLD
Week 3 Statistics - 12u Division
                   
Home Run Leader (6) Gioncarlo Saia - Mentor Vipers      
Most Doubles (5) Sebastien Crête - Montreal Royals      
Most Triples (1) Timmy Brown - Farmingdale Yankees      
  Christian Guadalupe - Farmingdale Greendogs        
Most Stolen Bases (11) Adam Urbania - Mentor Vipers      
Overall Hit Leader (12) Gioncarlo Saia - Mentor Vipers      
  Steven Zubrzycki - McHenry Shamrocks          
           
                   
Farmingdale Yankees Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Timmy Brown 3 1 1 1 6 0      
George Calvo 1 0 0 0 1 2      
Phil Constantino 2 1 0 0 3 0      
Frank Critelli 2 1 0 0 3 3      
Billy Grunner 6 0 0 0 6 2      
Connor Lewis 0 3 0 1 4 0      
Matthew McAleese 1 1 0 0 2 1      
Kevin Pine 2 0 0 0 2 0      
Salvatore Tuttle 6 1 0 0 7 4      
Kevin Wahl 3 2 0 0 5 1      
Nick Vanier 2 0 0 2 4 0      
Andrew Mize 4 1 0 0 5 1      
Ryan Cacciole 1 1 0 4 6 1      
                 
                 
                   
                 
St. Hugh - St. Elizabeth Saints Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Billy Wesnofske 1 2 0 1 4 2      
Dylan Black 2 0 0 0 2 1      
Christopher Corso 2 1 0 0 3 5      
Salvatore Corso 2 0 0 0 2 0      
Matthew Curley 1 0 0 0 1 1      
Connor Donovan 1 2 0 0 3 2      
Theodore Goodman 2 0 0 0 2 0      
Brian Hughes 2 0 0 0 2 0      
Jesse Lapiana 1 0 0 0 1 0      
Stephen Mincone 2 0 0 1 3 2      
Jesse Levy 1 1 0 0 2 1      
Joseph Raio 1 0 0 0 1 0      
Jonathan Saslaw 2 0 0 0 2 4      
                 
                 
Yorkville Eagles Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Nicolas Morton 2 1 0 0 3 2      
Gabriel Jacobs 7 3 0 0 10 2      
Matthew Schwimmer 1 0 0 0 1 0      
Ryan Flynn 2 0 0 0 2 0      
Corey Miller 2 1 0 0 3 4      
Pascal Croak 2 2 0 0 4 2      
James Norwood 1 2 0 0 3 1      
Justin Litovsky 2 1 0 0 3 0      
Rick Terry 4 0 0 0 4 1      
Jack Sykes 3 0 0 0 3 6      
Alex Tomashoff 4 0 0 1 5 0      
Johncothen Katzman 1 0 0 0 1 1      
                 
                   
                 
Bedford Pound Ridge Lightning Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Jordan Bernacchia 2 0 0 0 2 0      
Spencer Chernus 5 1 0 0 6 2      
Arden Ivens-Anderson 1 0 0 0 1 0      
Brian Kirshenbaum 2 0 0 0 2 0      
George Meres 2 0 0 0 2 0      
Tomo Okamoto 1 0 0 0 1 0      
Matt Oniffrey 0 0 0 0 0 0      
Dylan Peretz 4 0 0 0 4 0      
Taylor Peretz 2 0 0 0 2 0      
Alex Sarnoff 3 0 0 0 3 1      
Ben Sarnoff 4 0 0 0 4 0      
                 
                 
Montreal Royals Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Jack Antaki 3 1 0 0 4 3      
Bryan Blouin 0 0 0 0 0 1      
Sebastien Crête 6 5 0 0 11 3      
Jean-Phillipe Desmarais 1 0 0 0 1 1      
Francis Desnoyers 3 1 0 0 4 0      
Jay Flannigan 5 1 0 0 6 2      
Jeremy Lang 4 0 0 0 4 0      
Frédérick Gadoury 2 0 0 0 2 2      
Louis-Alain Marcotte 4 0 0 0 4 2      
Alexandre Majeur 4 1 0 0 5 0      
Frédérick St-Mars 2 0 0 0 2 1      
Émile Vadboncoeur 4 0 0 0 4 2      
                 
                 
                 
Farmingdale Greendogs Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Thomas Aitala 1 0 0 0 1 1      
Alex Brosnan 2 0 0 0 2 0      
Carmine DeMieri 3 3 0 0 6 0      
Christian Guadalupe 4 1 1 0 6 0      
Steven Harris 1 0 0 0 1 0      
Ian Kornfeld 2 0 0 0 2 1      
Ryan Lewis 5 2 0 0 7 0      
Frank Notarfrancesco 0 0 0 0 0 0      
Matthew Oppedisano 0 0 0 0 0 0      
Ryan Orobuna 0 0 0 1 1 0      
Michael Palmer 3 0 0 1 4 0      
Dominick Randazzo 2 1 0 0 3 0      
Vincent Sanabria 1 0 0 1 2 0      
Eric Saur 2 0 0 0 2 1      
Nicholas Vitale 2 0 0 0 2 1      
                 
                 
                 
                   
McHenry Shamrocks Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Kevin Brummond 2 4 0 0 6 2      
Jake Dunteman 5 1 0 0 6 1      
Cody Eskridge 2 2 0 1 5 2      
Jake Holzer 1 0 0 0 1 2      
James Mauch 4 1 0 0 5 3      
Nick Parisi 3 0 0 0 3 1      
James Quick 2 1 0 0 3 1      
Matt Ried 1 1 0 0 2 2      
Joe Warmuth 5 3 0 0 8 2      
Adam Waszak 6 1 0 0 7 2      
Steven Zubrzycki 10 2 0 0 12 8      
                 
                   
                   
Mentor Vipers Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Heath Kelley 6 0 0 3 9 1      
Tim Szalay 5 1 0 3 9 5      
Bucky Schubert 4 0 0 1 5 1      
Derek Kovach 5 1 0 0 6 2      
Cory Vinburg 3 0 0 2 5 3      
Tyler Wilcosky 4 0 0 1 5 2      
PJ Spicuzza 4 1 0 0 5 0      
Connor Briggs 4 0 0 0 4 0      
Collin Siskind 6 0 0 5 11 3      
Gioncarlo Saia 5 1 0 6 12 2      
Adam Urbania 5 3 0 1 9 11      
Tony Galioto 7 1 0 0 8 2      
                 
                   
                   
Deerfield Warriors Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Zach Dickstein 0 0 0 0 0 1      
Joe Dohnalek 3 1 0 0 4 2      
Andrew Goldstick 2 1 0 0 3 4      
Jake Harris 5 0 0 0 5 4      
Scott Ingram 2 0 0 0 2 2      
Matt Kaplan 3 0 0 0 3 5      
Jesse Katz 4 0 0 0 4 0      
Kevin LaPiana 4 0 0 0 4 2      
Stewart Purdy 2 1 0 0 3 3      
Sam Rogers 2 0 0 0 2 1      
Josh Schur 4 0 0 0 4 2      
Jon Smirles 2 0 0 0 2 1      
                   
                   
Maryland Heat Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Jeremy Arrowood 1 0 0 1 2 4      
Tyler Boyd 4 0 0 0 4 8      
Dean Formica 3 3 0 0 6 2      
Brandon Hartman 2 1 0 0 3 3      
Zachary Johnson 4 4 0 1 9 1      
Cody Moran 5 0 0 0 5 7      
Matthew Rivard 2 0 0 0 2 2      
Robert Ruse 3 0 0 0 3 0      
James Salamone 1 0 0 0 1 0      
Trent Shaw 4 2 0 0 6 4      
                 
                   
                   
                   

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne