• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 1 Statistics
15U - Division

COOPERSTOWN BASEBALL WORLD
Week 1 Statistics - 15u Division
             
Home Run Leader (1 ) Matthew Hickey - North Shore Vikings
  Kenny Bryant - Goose Creek Diamondbacks  
  Anthony Ranaudo - Jersey Storm    
Most Doubles (4) Jacob Otwell - Ocee Stars
  Steven Finella - Somers Red Storm    
  David Letizia- Somers Red Storm    
Most Triples (3) Patrick Chaputian - North Shore Vikings
Most Stolen Bases (6) Reese Covert - Miami Orioles
Overall Hit Leader (14) Nick Turano - Jersey Storm
     
             
North Shore Vikings Singles Doubles Triples Home Runs Total Hits Stolen Bases
James Vena 3 2 0 0 5 1
Patrick Chaputian 4 3 3 0 10 1
Craig DeMeo 2 0 0 0 2 1
Ian Hnatov 3 2 0 0 5 0
James McCormack 3 0 0 0 3 1
Zach Falk 0 0 0 0 0 0
Thomas Mercatante 1 0 0 0 1 0
Brian Ciullo 1 0 0 0 1 0
Lee Leder 1 0 0 0 1 1
Paul Scaturro 0 0 0 0 0 0
Steven Sterlacci 3 2 1 0 6 0
Matthew Hickey 2 0 0 1 3 1
Chris Marconi 4 1 0 0 5 0
           
           
             
           
Miami Orioles Singles Doubles Triples Home Runs Total Hits Stolen Bases
Kyle Young 0 0 0 0 0 0
Joe Keebler 5 0 1 0 6 1
Jon Keebler 0 1 0 0 1 0
Kenneth Carter 2 0 0 0 2 1
Michael Carter 4 1 0 0 5 1
Bradon Muxo 4 0 0 0 4 1
Reese Covert 3 2 0 0 5 6
Logan Christensen 1 2 0 0 3 1
Steven Thiele 4 0 0 0 4 2
Matt Gill 4 0 0 0 4 2
Casey Delgado 3 1 0 0 4 0
Zachary Parks 3 2 2 0 7 2
Bryan Cosaulluele 5 0 0 0 5 1
           
           
Ocee Stars Singles Doubles Triples Home Runs Total Hits Stolen Bases
Max Hightower 0 0 0 0 0 0
Connor Winn 5 1 2 0 8 4
Bentley Heyman 3 0 0 0 3 3
Drew McWhorter 3 3 1 0 7 3
Sean Aiken 2 1 0 0 3 2
James Ramsey 4 2 0 0 6 4
Kevin Ruiz 0 1 0 0 1 0
Jacob Otwell 1 4 0 0 5 2
Phillip Freeman 6 0 0 0 6 1
Grayson Garvin 4 0 0 0 4 2
Mark Grimm 4 2 1 0 7 0
Ricky Doverspike 1 1 1 0 3 0
             
           
Somers Red Storm Singles Doubles Triples Home Runs Total Hits Stolen Bases
Michael Ausiello 2 0 0 0 2 3
Dean Dignelli 5 1 0 0 6 4
Jerry Battipaglia 3 1 0 0 4 0
Willie Sisca 0 0 0 0 0 0
Edward Goldfarb 0 0 0 0 0 0
Michael Watson 3 0 0 0 3 0
Steven Finella 4 4 0 0 8 1
Chris DePaolis 1 1 0 0 2 0
James Marchionno 6 0 0 0 6 1
Devin Irwin 1 1 0 0 2 0
Zack Bird 0 1 0 0 1 1
James O'Hare 2 0 0 0 2 1
David Letizia 7 4 0 0 0 0
             
           
           
Central Jersey Express Singles Doubles Triples Home Runs Total Hits Stolen Bases
Kyle Cook 2 1 0 0 3 0
Mitch Leibowitz 2 3 0 0 5 4
Mark Madden 3 2 1 0 6 0
Cameron Musco 2 0 0 0 2 1
Clint O'Brien 6 1 0 0 7 2
Jeff Paglio 2 1 0 0 3 2
Ethan Perro 3 2 0 0 5 1
Luke Stern 3 0 0 0 3 0
Greyson Van Dyke 1 0 0 0 1 1
Matt Walters 3 0 0 0 3 3
Sam Hamlin 1 1 0 0 2 0
Logan Gallagher 1 0 0 0 1 2
             
             
           
           
           
Goose Creek Diamondbacks Singles Doubles Triples Home Runs Total Hits Stolen Bases
Damon Ardis Jr. 6 3 1 0 10 1
Mecho Bohren 4 1 0 0 5 1
Aaron Bouronich 3 0 0 0 3 0
Kenny Bryant 4 3 1 1 9 1
Jordan Cammer 0 0 0 0 0 0
Wesley Carter 1 0 0 0 1 0
Anthony Demeo 1 0 0 0 1 0
Bryce Hines 0 0 0 0 0 0
Ryan Hines 4 1 0 0 5 1
Mitchell Huskey 3 3 0 0 6 1
Nick Jonason 2 0 0 0 2 0
Josh Kubisz 1 1 0 0 2 1
Brent Perry 8 2 1 0 11 4
Aaron Preston 2 2 0 0 4 0
Chris Romack 3 0 0 0 3 2
Jonathan Sechler 0 0 0 0 0 0
             
Bel Air Braves Singles Doubles Triples Home Runs Total Hits Stolen Bases
Ryan Bannon 0 0 0 0 0 0
Brock Brooks 0 1 1 0 2 1
Jason Bupp 1 0 0 0 1 0
Andrew Cunningham 0 0 0 0 0 0
Eric Davis 2 0 0 0 2 0
Eric Debelius 1 0 0 0 1 0
Mike Dillon 3 1 0 0 4 1
Bobby Dodson 4 0 0 0 4 4
Cory Krieg  1 0 0 0 1 0
Rob Mayer  2 2 0 0 4 2
Joe Mingioni 1 0 1 0 2 2
Chris Pascoe 0 0 0 0 0 0
Joshua Wetzel 3 0 0 0 3 1
Ben Weimer 2 3 0 0 5 3
Brian Young 1 0 0 0 1 1
             
             
             
Menifee Wildcats Singles Doubles Triples Home Runs Total Hits Stolen Bases
John Pecoraro 6 2 1 0 9 2
Nick Gonzalex 3 0 0 0 3 1
Tanner Senne 5 0 0 0 5 0
Harry Boisvert 3 0 0 0 3 1
Cash Nicolson 6 2 0 0 8 0
Kyle LaRue 0 0 0 0 0 0
Chris Carlisle 6 0 0 0 6 0
Derek Booth 4 3 0 0 7 2
Larry Gibson 3 1 0 0 4 0
Tommy Ewing 3 0 0 0 3 0
Sam Vasily 1 0 1 0 2 0
Richard Florez 4 1 0 0 5 1
             
             
San Diego Rangers Singles Doubles Triples Home Runs Total Hits Stolen Bases
David Flores 2 3 1 0 6 0
Alex Perex 4 0 0 0 4 0
Hunter Herrera 5 0 0 0 5 0
Justin Parsons 1 1 0 0 2 0
Shane Cerney 3 2 0 0 5 2
Farid Missaoul 1 0 0 0 1 0
Robert Sprong 3 0 0 0 3 1
Chad Highfill 0 0 0 0 0 0
Tim Martinez 0 0 0 0 0 0
John Jordon 3 0 0 0 3 2
Daniel Robles 0 0 0 0 0 0
             
             
Jersey Storm Singles Doubles Triples Home Runs Total Hits Stolen Bases
Lee Cavico 1 2 1 0 4 0
Justin Bomba 4 0 0 0 4 1
Pat Flanagian 1 1 0 0 2 0
Marc Maglinno 4 1 0 0 5 1
Anthony Montalbano 6 2 2 0 10 0
Anthony Ranaudo 3 1 1 1 6 0
Nick Turano 13 1 0 0 14 2
Michael Ferrara 5 0 0 0 5 0
Ed Martin 4 0 0 0 4 3
Connor Henderson 3 1 0 0 4 0
Dan Perrine 8 1 0 0 9 1
Ryan Clark 3 0 0 0 3 0
  0 0 0 0 0 0
           
             
             
             

 

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne