• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 1 Statistics
12U - Division

COOPERSTOWN BASEBALL WORLD
Week 1 Statistics - 12u Division
                   
Home Run Leader (4) Sergio Lozano - Highlander Vipers      
Most Doubles (4) Andrew Graziano - Basking Ridge Red Devils      
Most Triples (1) Corey Fechter - Fairfield County Baseball      
  Mikey Morejon - Sunrise All-Stars          
Most Stolen Bases (12) Greg Fazio - Basking Ridge Red Devils      
Overall Hit Leader (14) Sean Rutherford - Basking Ridge Red Devils      
           
                   
Papa John's Giants Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Kyle Prats 5 3 0 0 8 4      
Zach Fraley 6 0 0 0 6 1      
Danny Greene 6 2 0 0 8 2      
Reed Salzman 2 2 0 0 4 3      
Matty Massaro 4 0 0 0 4 1      
Evan Brown 3 0 0 0 3 0      
Sean Conway 5 1 0 0 6 0      
Emiliano Castillo 6 1 0 0 7 3      
Alberto Fuentes 2 2 0 0 4 1      
David Haimes 5 1 0 0 6 3      
Scotty Loeffler 1 1 0 0 2 0      
Kanan Weiss 3 1 0 1 5 1      
Ian Publiones 7 2 0 0 9 6      
                 
                 
                   
                 
The Sports Academy Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Matt Bosworth 3 0 0 0 3 0      
Devin Gallagher 3 1 0 1 5 0      
Justin Gitelis 1 0 0 0 1 1      
Mason Gott 4 2 0 1 7 0      
Patrick McConnell 2 1 0 0 3 1      
Brent Nelson 4 1 0 0 5 2      
Daniel Parris 7 0 0 0 7 1      
Tyler Pawlish 3 0 0 0 3 0      
Brandon Peterson 4 0 0 0 4 1      
Harrison Ruesch 2 0 0 0 2 1      
John (JT) Tobias 3 0 0 0 3 0      
Marcus Wanings 5 0 0 0 5 1      
Kevin Wu 0 0 0 0 0 0      
Max Younger 5 0 0 0 5 0      
                 
                 
Basking Ridge Red Devils Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Sean Rutherford 11 2 0 1 14 5      
Andrew Graziano 2 4 0 0 6 1      
John Elson 5 1 0 0 6 2      
Greg Fazio 2 2 0 0 4 12      
Ian Glassman 3 3 0 0 6 3      
Matthew Killian  3 3 0 0 6 3      
Chris Manfredonia 7 0 0 1 8 2      
Jason Mertz 5 1 0 0 6 3      
DJ Ragonese 3 2 0 0 5 3      
Dan Curcio 2 2 0 0 4 2      
Tom Mahala 4 3 0 0 7 3      
                   
                   
                 
Mahwah Thunderbirds Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Brandon Block 6 1 0 2 9 2      
Daniel Carabin 2 0 0 0 2 1      
John Cortese 2 0 0 0 2 1      
Mark Glicini 5 0 0 0 5 1      
Michael Mahoney 6 1 0 0 7 5      
Walker Larson 5 1 0 0 6 0      
Alex Mason 0 0 0 0 0 4      
Steve Neer 1 1 0 0 2 2      
Michael Karlewicz 6 1 0 0 7 3      
Robbie Doyle 0 0 0 0 0 0      
Raymond Pesanello 6 0 0 0 6 2      
Jim Deer 1 0 0 0 1 0      
Cody Mann 3 0 0 0 0 0      
Justin Chrinian 0 0 0 0 0 1      
                 
                 
Fairfield County Baseball Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Darren Amelio 3 1 0 0 4 0      
Peter Anspach 4 0 0 0 4 2      
Ryan DeLissio 3 0 0 0 3 1      
Mike DeSantis 4 1 0 0 5 0      
Michael DiPilato 6 1 0 1 8 0      
Jonathan Dorfman 1 0 0 0 1 0      
Corey Fechter 4 3 1 0 8 2      
Michael Francia 3 3 0 0 6 3      
Kevin Houska 5 0 0 0 5 0      
Trent Larsen 2 1 0 0 3 1      
Tommy Mulroy 4 0 0 0 4 2      
Ryan Phillips 8 1 0 0 9 0      
Evan Ruternam 2 1 0 0 3 0      
Daniel Schott 6 0 0 0 6 0      
                 
                 
                 
North Edison Blue Devils Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Donald Brandenburg 2 0 0 0 2 2      
Andre Brito 4 0 0 0 4 2      
Eric Bunin 4 0 0 0 4 3      
Christopher Campione 2 0 0 0 2 3      
Philip Caruso 0 0 0 0 0 0      
Kevin Green 1 0 0 0 1 2      
Andrew Hille 1 0 0 0 1 2      
Christopher Liow 4 1 0 0 5 1      
Nick Montalbano 3 0 0 0 3 1      
Derek Patrocinio 1 0 0 1 2 0      
Rojing Rajkarnikar 2 0 0 1 3 2      
Michael Scarrone 1 1 0 0 2 2      
                   
                   
                   
                   
Deerfield Gray Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Brad Bennett 3 0 0 0 3 1      
Jory Berg 3 1 0 0 4 1      
Mark Blakey 2 0 0 0 2 3      
Brendan Chamberlain-Simona 3 0 0 0 3 1      
Max Forman 7 1 0 0 8 3      
Bill Fremming 2 0 0 0 2 2      
Brian Gabrielsen 1 0 0 0 1 1      
Bradley Gutmann 0 1 0 0 1 1      
Jacob Leib 1 0 0 0 1 2      
Ben Pineless 4 2 0 0 6 1      
Danny Mayzel 2 0 0 0 2 0      
Buford Simon 1 0 0 0 1 2      
Andrew Mott 3 0 0 0 3 1      
                 
                   
                   
Highlander Vipers Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Boomer Baker 10 2 0 0 12 7      
Anthony Camarillo 4 0 0 0 4 4      
Tyler Dominguez 4 3 0 0 7 4      
Ernie Flores 7 3 0 0 10 7      
Manuel Garcia 7 0 0 0 7 3      
Rafael Garcia 5 1 0 0 6 0      
Jay Hou 8 1 0 0 9 4      
Sergio Lozano 9 0 0 4 13 4      
Ralph Martinez 2 0 0 0 2 0      
Edward Ramirez 5 1 0 1 7 0      
Mosses Vega 5 2 0 3 10 3      
                   
                   
                   
Monmouth Marlins Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Vincent Bellaran 3 0 0 0 3 0      
Caillin Boles 5 1 0 0 6 5      
Evan Boles 4 2 0 0 6 1      
Jack Clark 2 1 0 0 3 0      
Stephen Frost 3 0 0 0 3 2      
Charley Olman 1 0 0 0 1 0      
Jack Pebole  0 0 0 0 0 0      
Taylor Rittwegger 4 0 0 0 4 0      
E.J. Sauer 3 0 0 0 3 5      
Mitchell Seninsky 1 0 0 0 1 0      
Ryan Spahr 4 3 0 1 8 0      
Danny Swift 1 1 0 0 2 0      
Chris Weidman 0 0 0 0 0 0      
Sam Wilt 4 1 0 0 5 2      
                   
                   
Sunrise All-Stars Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Austin Newland 4 0 0 0 4 0      
Colby Costanzo 4 1 0 0 5 1      
Mikey Morejon 2 0 1 0 3 1      
Daniel Coyne 2 1 0 0 3 1      
Greg Mabin 3 0 0 0 3 0      
Daniel Swanson 3 1 0 0 4 0      
Kyle Wagner 2 2 0 0 4 1      
Alan Stroup 1 0 0 0 1 3      
Larron Lawson 4 1 0 0 5 4      
Taylor Detrich 4 0 0 0 4 1      
Nick Sparks  2 0 0 0 2 2      
Brandon Cote 0 0 0 0 0 0      
Zane Wright 3 0 0 0 3 4      

 

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne