• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 3 Statistics
14U - Division

Home Run Leader ( 1) Sam Nuber-Bergen Saints      
Most Doubles (4) Anthony Neely-Chevy Alleycats      
  Kevin Palermo-Cobras        
Most Triples (2) David Mendoza-Bergen Saints      
  Braden Hamel-Tempe Xtreme      
Most Stolen Bases (9) Isaac Ballou- BCC Blue Sox      
Overall Hit Leader (10) Isaac Ballou- BCC Blue Sox      
  Kenneth Jee-Blue Sox        
  Chris Brown-Saints        
  Braden Hamel-Tempe Xtreme      
               
Tempe Xtreme Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Paul Addair 1 0 0 0 1 1    
Robert Bohr 4 0 0 0 0 4    
Ethan Chavez 6 2 0 0 6 8    
Mike Chilson 5 1 0 0 2 6    
Billy Davenport 4 1 0 0 1 5    
Tyler Floyd 0 1 0 0 0 1    
Braden Hamel 5 3 2 0 2 10    
Dominic Jaramillo 0 0 0 0 0 0    
Rudy Jaramillo 3 1 0 0 1 4    
Tyler Scharlau 6 0 1 0 1 7    
Heath Maag 4 0 0 0 6 4    
TEAM TOTAL: 38 9 3 0 20 50    
                 
               
Jersey Shore Waves Singles Doubles Triples Home Runs Stolen Bases Total Hits    
David Pyle 0 2 0 0 0 2    
Tom Rodgers 3 0 0 0 0 3    
Brett Yarusi 3 1 0 0 0 4    
Mike Recchia 3 1 0 0 2 4    
Frank Ciufo 1 0 1 0 0 2    
Brandon Yarusi 2 1 0 0 0 3    
David Chevestick 0 1 0 0 0 1    
Tim Kortenhaus 2 0 0 0 2 2    
Dan Holzapfel 0 0 0 0 0 0    
Mike Kyle 3 0 0 0 0 3    
Jake Brahney 2 0 0 0 0 2    
Eddie Czech 0 0 0 0 0 0    
TEAM TOTAL: 19 6 1 0 4 26    
                 
               
Wheatland Ducks Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Jimmy Scharpf 7 2 0 0 0 9    
Andrew Lieske 1 0 0 0 1 1    
Chris Kruppe 4 1 0 0 1 5    
Travis Weldon 2 0 0 0 3 2    
Jon LaScala 1 1 0 0 0 2    
Bryan Berryman 2 0 0 0 0 2    
Joe Fidis 8 0 0 0 1 8    
Brian McNabb 5 0 0 0 0 5    
Chris Galovic 4 2 0 0 1 6    
Nick Gotz 2 1 0 0 1 3    
Ryan Snyder 0 0 0 0 0 0    
Keith Harris 0 0 1 0 0 1    
TEAM TOTAL: 36 7 1 0 8 44    
                 
               
North Shore Vikings Singles Doubles Triples Home Runs Stolen Bases Total Hits    
James Vena 3 0 0 0 0 3    
Patrick Chaputian 3 1 1 0 0 5    
Craig DeMeo 0 0 0 0 2 0    
Ian Mnatov 5 2 0 0 1 7    
Christopher Marconi 4 0 0 0 0 4    
Ian McCabe 0 0 0 0 0 0    
Jimmy McCormack 2 0 0 0 3 2    
Zach Falk 0 1 0 0 1 1    
Thomas Mercatante 2 1 0 0 1 3    
Crian Ciullo 0 0 0 0 0 0    
Stephen DiDamo 0 0 0 0 0 0    
Lee Leder 3 0 0 0 1 3    
Michael Desmond 2 0 0 0 0 2    
Paul Scaturro 0 0 0 0 0 0    
TEAM TOTAL: 24 5 1 0 9 30    
                 
               
Hillbilly Hardballers Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Brandon Aston 0 1 0 0 0 1    
Heath Beecher 5 2 0 0 0 7    
Jacob Carnahan 0 2 1 0 0 3    
Broc Jones 1 0 0 0 0 1    
Kyle Kimble 1 0 0 0 0 1    
Carson Koontz 7 0 0 0 4 7    
Zane Madden 5 3 0 0 0 8    
Jesse Persinger 6 3 0 0 0 9    
Clark Sambuco 4 0 0 0 0 4    
K.C. McGilton 4 0 0 0 1 4    
TEAM TOTAL: 33 11 1 0 5 45    
                 
               
Cobras Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Joseph Allegrette 2 0 0 0 0 2    
Anthony Campanella 4 1 0 0 0 5    
Adam Davis 4 1 0 0 2 5    
Michael Angelo 0 0 0 0 0 0    
Tony Cucci 2 0 0 0 1 2    
Kevin Palermo 3 4 0 0 1 7    
John Puglia 5 2 1 0 2 8    
Danny Jimenez 1 4 1 0 1 6    
Corey Eisenmann 6 1 0 0 0 7    
Matt Johnson 5 1 0 0 0 6    
Jacob Venchus 6 1 0 0 0 7    
Mark Proust 3 0 0 0 1 3    
Whopa? 1 0 0 0 0 1    
Consiglie 1 0 1 0 0 2    
TEAM TOTAL: 43 15 2 0 8 61    
                 
               
Chevy Alleycats Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Carl Bowman Jr. 2 1 1 0 4 4    
Tommy Winegardner 5 0 1 0 2 6    
Ryan Holley 5 2 1 0 6 8    
Matthew Beck 3 0 0 0 0 3    
Johnny DePaola 0 0 0 0 0 0    
James Najera 2 0 0 0 5 2    
Anthony Neeley 3 4 0 0 0 7    
Michael August 5 1 0 0 1 6    
Michael Perez 3 0 0 0 0 3    
Brian Schug 4 1 0 0 0 5    
Cach Fritz 0 0 0 0 0 0    
Pat Morrow 2 0 0 0 2 2    
TEAM TOTAL: 34 9 3 0 20 46    
                 
               
Tidewater Bombers Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Sam Bove 1 0 0 0 0 1    
Adam Rose 4 2 0 0 0 6    
Christopher Anderson 0 0 0 0 0 0    
Dajuan Stallworth 4 1 0 0 5 5    
Justin Baird 0 0 0 0 0 0    
Matthew Davenport 0 0 0 0 0 0    
Christopher Gahagan 1 0 0 0 0 1    
James Carter 5 1 0 0 0 6    
James Armitstead 1 0 1 0 1 2    
Raymond Morton 2 0 0 0 0 2    
Christopher Peppler 3 0 0 0 0 3    
Chad Petty 5 0 0 0 0 5    
TEAM TOTAL: 26 4 1 0 6 31    
                 
               
Bergen Saints Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Kyle Aug 5 0 0 0 3 5    
Christopher Brown 7 3 0 0 4 10    
Lucas Gaimbasttista 0 0 1 0 1 1    
Brian Klukowicz 2 1 0 0 0 3    
Dylan McCurrach 1 1 0 0 0 2    
David Mendoza 0 0 2 0 0 2    
Sam Nuber 6 1 0 1 3 8    
Matt Parish 4 1 0 0 0 5    
Eric Roberts 3 1 0 0 1 4    
Eric Rosenthal 1 1 0 0 0 2    
Mike Ryan 6 2 1 0 1 9    
Paul Sodora 3 1 0 0 1 4    
Kyle Terry 5 0 1 0 3 6    
Donald Wiezik 4 0 1 0 0 5    
TEAM TOTAL: 47 12 6 1 17 66    
                 
               
BBC Blue Sox Singles Doubles Triples Home Runs Stolen Bases Total Hits    
Matt Bolden 4 2 0 0 0 6    
Sean Breen 2 0 0 0 0 2    
Joe Hancher 3 0 0 0 3 3    
Kenneth Jee 10 0 0 0 1 10    
Matt Kneiss 5 1 0 0 6 6    
Andrew Moore 1 0 0 0 1 1    
Jeff Susskind 0 0 0 0 2 0    
Nick Sutherland 1 0 0 0 1 1    
Scott Wilson 6 1 0 0 3 7    
Isaac Ballou 7 2 1 0 9 10    
Kevin Johnson  5 1 0 0 3 6    
Spencer Pearman 4 1 1 0 3 6    
Mike Lee 3 0 1 0 1 4    
TEAM TOTAL: 51 8 2 0 32 62    

 

 

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne