• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 3 Statistics
13U - Division

Home Run Leader (3) Ruben Sosa, Diamond Dawgs      
Most Doubles (4) Brody Greer, Bullets      
  Gaston Albergotti, Bullets          
  Todd Juliano, Hurricanes          
Most Triples (2) Matt Moore, Bullets      
  Mike Maneusi, Bombers          
  Karl Roberson, Select          
Most Stolen Bases (7) Ruben Sosa, Diamond Dawgs      
Overall Hit Leader (13) Ruben Sosa, Diamond Dawgs      
           
                 
Granite Heat Total Hits Doubles Triples Home Runs Stolen Bases      
Tyler Auclair 3 0 0 0 0      
Skyler Bourque 2 0 0 0 0      
Bryce Calvetti 5 1 0 0 2      
Garrett Cole 3 0 0 0 0      
Devin Greaney 3 0 0 0 0      
Andrew Klimm 6 1 0 0 0      
Jimmy Maher 1 0 0 0 1      
Darek Robertson 4 0 0 0 0      
Jimmy Riordon 3 1 0 1 0      
Tim Schaller 3 0 1 0 3      
Cole Warren 5 1 0 0 0      
               
North Shore Royals Total Hits Doubles Triples Home Runs Stolen Bases      
Matt Seickel 0 0 0 0 0      
Johnny Barbieri 6 2 1 0 3      
Mark Sargente 5 2 0 0 1      
Anthony Marchese 4 1 0 0 3      
Sean Leyden 6 2 0 0 4      
Jimmy Milani 2 0 0 0 1      
Greg Veilson 1 0 0 0 1      
Anthony Barral 1 0 0 0 0      
Ferdie Ruplin 4 0 0 0 5      
Elijah Quervaln 3 2 0 0 1      
Leor Needlemer 7 0 0 0 1      
               
Carolina Bullets Total Hits Doubles Triples Home Runs Stolen Bases      
Gaston Albergotti 8 4 1 0 0      
Dylan Campbell 3 1 0 0 0      
Brody Greer 9 4 0 0 0      
Jeremy Beachman 2 0 0 1 0      
Jonathon McLees 4 1 0 0 1      
Matt Moore 10 2 2 0 2      
Chase Richey 7 3 0 0 0      
Jaren Sustar 8 1 1 0 0      
Jon Terbeek 5 0 0 0 0      
Clay Tucker 5 2 0 0 0      
               
Fair Haven Hurricanes Total Hits Doubles Triples Home Runs Stolen Bases      
Taylor Brown 5 0 0 1 2      
Robert Corsi 5 1 0 0 1      
Kevin Graf 3 0 0 0 1      
Todd Juliano 7 4 0 0 2      
Chris Landers 6 2 0 0 4      
Kevin Marinko 7 1 0 0 2      
John O'Keefe 1 0 0 0 2      
Mike Richards 1 0 0 0 1      
Tim Robinson 3 0 0 0 0      
John Benedict 2 0 0 0 0      
Collin Lang 5 0 0 0 0      
                 
               
Garden City Bombers Total Hits Doubles Triples Home Runs Stolen Bases      
Pat Sylvester 11 2 0 0 3      
Andrew Cauchi 6 0 0 0 3      
Mark Bader 7 3 0 0 3      
Greg Butler 2 0 0 0 2      
Freddy Stutzman 3 0 0 0 0      
David Kabamus 0 0 0 0 0      
Joseph La Corte 4 0 0 0 1      
Mike Maneusi 6 2 2 0 1      
Brandon Saldana 3 0 0 0 1      
Will Volz 0 0 0 0 0      
Johnny Wittman 0 0 0 0 0      
Matt Rivera 4 0 0 0 0      
Conor Monaghan 4 0 0 0 1      
Ryan Dowling 5 0 0 1 1      
                 
Jersey Shore Select Total Hits Doubles Triples Home Runs Stolen Bases      
Pat Welsh 2 2 0 0 0      
Jake Holinda 0 0 0 0 0      
Edward Mejias 1 0 0 0 0      
Andrew Casper 0 0 0 0 0      
Blake Young Park 6 0 0 0 3      
Martin Torres 0 0 0 0 0      
Chris Faber 1 0 0 0 0      
Karl Roberson 5 1 2 0 0      
Dean Pyzik 0 0 0 0 0      
Jason Weir 1 0 0 0 0      
Taylor Wieczerak 2 0 0 0 0      
Mike Benincasa 1 0 0 0 0      
Tyler Torres 1 0 0 0 0      
Derek Massiolik 2 0 0 0 0      
               
Diamond Dawgs Total Hits Doubles Triples Home Runs Stolen Bases      
Alex Barber 3 1 0 0 1      
Dan Gallant 6 3 0 0 2      
Justin Gilman 7 2 0 0 0      
Steven Grassa 2 0 0 0 2      
Anthony Ferlan 6 2 0 0 0      
David Kando 3 0 0 0 1      
Brendan MacEachern 7 2 0 0 3      
Nicholas Napoli 4 1 0 0 2      
Ben Sargent 3 0 0 0 0      
Ruben Sosa 13 3 1 3 7      
Brandon Topp 3 0 0 0 1      
Roberto Valenti 7 1 0 1 1      
Greg Donahue 8 2 0 0 2      

 

 

 

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne