• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 2 Statistics
13U - Division

Home Run Leader (2) Bennie Keys, Stockbridge Braves      
  Frank Vilacha, Dartmouth          
Most Doubles (4) Kyle Newcomb, Tidewater Bombers      
Most Triples (2) Five Tied      
Most Stolen Bases (8) Andrew Bly, Hampton      
Overall Hit Leader (12) Michael Thorne, Stockbridge Braves      
           
                 
Stockbridge Braves Total Hits Doubles Triples Home Runs Stolen Bases      
Charlie Buck 5 1 0 0 0      
Ben Carr 7 1 0 0 1      
Raulito Delgado 4 0 0 0 2      
Cody Keith 4 2 0 0 1      
Bennie Keys 11 1 1 2 5      
Richard Majors 8 1 1 0 0      
Reginald Mitchell 9 2 0 0 2      
Michael Oliver 4 0 0 0 5      
Michael Thorne 12 1 0 0 4      
Brandon Ward 3 1 0 0 0      
Danny White 4 1 0 0 5      
Wes Kenyon 5 0 0 0 2      
               
Fox Chapel Total Hits Doubles Triples Home Runs Stolen Bases      
Sam Bass 4 0 1 0 2      
Danny Benckart 0 0 0 0 1      
Jayce Duquette 7 1 2 0 3      
Alex Haak 8 2 0 1 2      
Sean Hannon 6 1 1 0 0      
Michael Langue 1 0 0 0 0      
Andy Lewis 3 1 0 0 1      
Scott Royston 4 0 0 0 0      
Bo Stewart 1 0 0 0 1      
Kevin Wolfendale 4 2 0 0 1      
Steven Wolfendale 1 0 0 0 3      
Sean Griffin 3 1 0 0 0      
               
Tidewater Bombers Total Hits Doubles Triples Home Runs Stolen Bases      
Hunter Banks 3 1 0 0 2      
Tommy Beaumont 2 1 0 0 0      
Bud Bishop 10 2 0 0 1      
Stacey Dorn 6 1 0 0 2      
Austin Jones 6 1 0 0 0      
Torry Maddux 0 0 0 0 0      
Ted Mosley 0 0 0 0 0      
Kyle Newcomb 10 4 1 0 2      
Tyon Ore 11 1 0 0 5      
Jerry Renesis 3 0 0 0 2      
Kevin West 2 0 0 0 1      
Mike Archibald 2 0 0 0 0      
               
Manchester Mavericks Total Hits Doubles Triples Home Runs Stolen Bases      
Zach Brown 2 1 0 0 0      
Greg Carloss 4 1 0 0 2      
Daniel Haffman 2 0 0 0 1      
Taylor Isensee 4 2 0 0 1      
Chris Martin 2 1 0 0 0      
Kyle Matty 2 0 0 0 1      
Mike O'Hara 4 0 0 0 0      
Sal Rinaudo 5 0 0 0 1      
Dwayne Uhler 3 0 0 0 0      
Nate Walker 4 2 0 0 2      
Danny Whalen 1 1 0 0 0      
David Zincon 2 0 0 0 4      
               
St. Ignatius Cardinals Total Hits Doubles Triples Home Runs Stolen Bases      
Joe Cuccaro 3 0 0 0 2      
Joe Fiore 2 0 0 0 2      
Alex Garger 2 0 0 0 0      
Brian Graney 2 0 0 0 1      
Pat Marchaud 5 1 0 0 0      
Edward Marchaud 7 3 1 0 1      
Camden Maron 7 0 1 0 5      
Greg Oprea 0 0 0 0 0      
Mike Petsche 2 0 0 0 1      
Mike Sciortino 9 1 1 0 3      
Pat McCallion - Lampert 4 3 0 0 0      
Brian Tejada 3 1 0 0 0      
                 
Dartmouth Total Hits Doubles Triples Home Runs Stolen Bases      
Mike Santos 8 1 0 1 0      
Sean Sylvia 10 2 2 0 1      
Andrew Medeiros 6 1 0 0 0      
Justin Mello 6 3 0 0 1      
Frank Vilacha 10 1 2 2 2      
Quinton Labonte 4 1 0 0 0      
Craig Snell 2 0 0 0 0      
Luke Martin 10 3 1 0 2      
Nick Pettingil 1 0 0 0 0      
Derek Taylor 6 0 0 0 2      
Dennis Medeiros 2 0 0 0 0      
               
Ridge Red Devils Total Hits Doubles Triples Home Runs Stolen Bases      
Kyle Burdi 3 1 0 0 2      
Kyle Goldberg 2 0 0 0 3      
TJ Kelly 4 3 0 0 4      
Zac Massa 6 1 0 0 4      
Ryan McGuirl 3 1 0 0 6      
John Meyers 2 0 0 0 3      
Sean Rudewicz 5 2 0 0 2      
Chris Ruffle 2 2 0 0 0      
Scott Schachter 4 1 0 0 1      
Chris Spina 0 0 0 0 0      
Ryan Whalen 6 2 0 0 4      
Russel Woodhouse 3 0 0 0 4      
Eric Salamone 2 0 0 0 0      
               
South Brunswick Vikings Total Hits Doubles Triples Home Runs Stolen Bases      
Dan Acevedo 2 0 1 0 5      
Matt Bonfiglio 2 0 0 0 0      
Thomas Dunleavy 6 1 0 0 6      
Avi Goswami 4 0 0 0 3      
Tim Lewis 6 1 0 0 1      
Eric Lorber 3 1 0 0 2      
Jimmy Mekedes 3 0 1 0 1      
Mike Oates 3 0 0 0 1      
Tyler Olsson 4 0 0 0 1      
Tommy Quigley 3 0 0 0 4      
Steven Taggart 1 0 0 0 2      
Gerard Veglia 7 3 0 0 4      
Tyler Zenda 2 1 0 0 1      
                 
Hampton Total Hits Doubles Triples Home Runs Stolen Bases      
Jason Bateman 3 0 0 0 4      
Sam Bickford 1 0 1 0 4      
Andrew Bly 7 1 1 0 8      
Scott Brady Jr. 6 2 0 0 4      
Derek Drzemiecki 2 0 0 0 1      
Zach Jones 7 1 0 0 5      
Mike Kucyznski 6 2 0 0 1      
Mike Longo 1 0 0 0 1      
Josh Niehaus 3 1 0 0 2      
Ethan Tate 5 0 0 0 1      
Norman Schwartz 2 2 0 0 0      
               
NJ Jaguars Total Hits Doubles Triples Home Runs Stolen Bases      
Brandon Duplain 4 1 0 0 2      
James Diddell 3 0 1 0 2      
Scott Mathews 7 0 0 0 4      
TJ Kowal 7 0 0 0 3      
Manny Ibarra 2 1 0 0 1      
Kevin Carlson 8 3 2 0 3      
Joe Inforzino 3 0 0 0 4      
Greg Meyer 5 1 0 0 1      
Robbie Babb 3 2 0 0 1      
Max McGregor 5 0 0 0 0      
               
Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne