• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 2 Statistics
12U - Division

Home Run Leader ( 5 ) John Goedderz - Hillsborough Heat      
  Keith Cilliotta - St. Hugh Saints            
Most Doubles ( 5 ) Jordan Tudor - Fernandina Beach      
Most Triples ( 1 ) Clay Wallace - Broadview Heights Eagles      
  Ben Windisch - Deerfield Warriors          
  Alex Landeta - Hillsborough Heat          
Most Stolen Bases ( 16 ) Jon Burns - Maryland Storm      
Overall Hit Leader ( 15 ) John Goedderz - Hillsborough Heat      
           
                   
Long Island Hawks Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Sean Belsky 0 0 0 0 0 0      
Kevin Courtney 2 1 0 0 3 0      
Thomas D'Alessandro 5 1 0 2 8 3      
Ari Derman 2 3 0 1 6 0      
Jeremy Diaz 0 2 0 2 4 1      
David DiMaria 3 0 0 0 3 1      
Brandon Jaffe 5 4 0 2 11 2      
Robert King 3 0 0 0 3 1      
Johnny Matzelle 5 2 0 0 7 6      
Connor McCormick 2 0 0 0 2 1      
Eric Princiotta 0 1 0 0 1 1      
Adam Weinzimer 4 2 0 0 6 0      
Travis Whitnum 5 0 0 0 5 4      
                   
                 
Crofton Cardinals Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Zack Andrews 4 0 0 0 4 2      
Sean Brophy 7 0 0 0 7 2      
Jason Cohen 8 2 0 1 11 1      
Stephen Cuccia 1 0 0 0 1 0      
Eddie Janeski 2 0 0 0 2 0      
Alex King 6 0 0 2 8 0      
Brandon Kreisher 8 0 0 0 8 0      
Robby Lloyd 2 0 0 0 2 0      
Kevin Loftis 5 1 0 0 6 4      
Austin Neary 6 1 0 0 7 1      
John Neuens 2 0 0 0 2 0      
Doug Shackelford 4 3 0 2 9 0      
Brian Petrosky 4 2 0 0 6 1      
                 
St. Hugh Saints Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Greg Abbene 5 1 0 0 6 5      
Keith Cilliotta 5 1 0 5 11 1      
Dylan DeNuzzo 3 1 0 0 4 1      
Andrew Dwoskin 5 0 0 2 7 2      
Michael Giambrone 4 1 0 0 5 2      
Connor Henson 2 0 0 0 2 0      
Nicholas Kozlowski 1 1 0 1 3 1      
Ryan Sammon 2 3 0 0 5 1      
Matt Simone 5 0 0 0 5 0      
Jordan Stone 1 0 0 0 1 0      
Ben Windisch 5 1 1 0 7 1      
Eric Dirr 2 1 0 0 3 0      
                   
                 
Deerfield Warriors Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Robby Feldman 5 0 0 0 5 1      
Matt Glassman 3 0 0 0 3 0      
Scott Lakin 6 2 0 0 8 1      
Bennett Lavin 4 1 0 1 6 5      
Brandon Lee 2 0 0 0 2 0      
Brandon Mayer 3 0 0 0 3 0      
Josh Nevers 4 0 0 3 7 1      
Robbie Patterson 3 0 0 0 3 8      
Zack Pearlstein 4 2 0 0 6 2      
Adam Rhum 5 0 0 1 6 6      
Sam Sternberg 4 1 0 0 5 1      
Nate Scheck 8 2 0 0 10 2      
                   
                 
Hillsborough Heat Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Spencer Bowles 6 0 0 3 9 0      
Steven Congelosi 7 2 0 2 11 1      
Marshall Cott 5 0 0 0 5 1      
John Goedderz 6 4 0 5 15 0      
Ben Lagos 2 0 0 0 2 0      
Alex Landeta 7 3 1 0 11 5      
Vince Lodato 4 0 0 1 5 2      
Jake Nager 7 0 0 0 7 3      
Derek Nunez 7 1 0 0 8 1      
Spencer Nunez 5 0 0 0 5 2      
Chris Strursberg 7 0 0 1 8 5      
R.J. Tapia 6 1 0 0 7 0      
                   
                   
                 
Broadview Heights Eagles Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Nick Eastman 1 1 0 0 2 1      
Vince Frate 1 1 0 2 4 0      
Andy Gerow 4 2 0 0 6 5      
Jim Gruhn 6 1 0 0 7 0      
Adam Khadilkar 5 0 0 0 5 1      
Mike Mancuso 2 0 0 1 3 0      
Ryan O'Donnell 7 1 0 0 8 3      
Michael Pettigrew 5 1 0 0 6 3      
Nathan Robinson 1 2 0 0 3 1      
Kyle Roman 2 1 0 0 3 0      
Chris Tolar 1 0 0 0 1 2      
Clay Wallace 5 1 1 0 7 0      
                   
                   
Independence Blue Devils Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Kyle Haire 5 2 0 1 8 5      
Sach Skoczen 3 0 0 0 3 1      
Eric Mathews 3 0 0 1 4 2      
Brendon Boylan 3 2 0 0 5 7      
Matt Steffas 6 4 0 1 11 4      
John Bugaj 3 2 0 0 5 1      
Nick Martin 2 0 0 0 2 4      
Seamus Day 2 2 0 0 4 1      
Tony Carsel 1 0 0 0 1 2      
Anthony Siciliano 1 1 0 0 2 0      
Kyle Tomko 6 2 0 0 8 3      
Josh Suvak 2 0 0 0 2 1      
                   
         
         
                   
Fernandina Beach Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Harrison Yonn 5 3 0 1 9 5      
Cameron Rose 3 2 0 0 5 0      
Myles Rabant 5 0 0 0 5 4      
Patrick Garvin 5 1 0 1 7 6      
Zachary Rocheleau 2 1 0 0 3 1      
Jordan Tudor 3 5 0 0 8 2      
Jake Coombs 2 4 0 0 6 1      
Chaz Skarpalezos 2 0 0 0 2 1      
Trent Luman 4 3 0 1 8 6      
Carson Buchanan 6 0 0 1 7 0      
Bradley Manning 4 1 0 2 7 1      
Adam Buechler 0 0 0 0 0 0      
Bobby Oliver 1 0 0 0 1 0      
Chris Igou 4 2 0 0 6 5      
                   
Maryland Storm Singles Doubles Triples Home Runs Total Hits Stolen Bases      
Kevin Kean 10 2 0 2 14 4      
Ben Hearne 2 0 0 0 2 0      
Glenn Groh 2 0 0 3 5 0      
Tyler Smith 2 0 0 0 2 2      
Jon Burns 6 1 0 0 7 16      
Joey Elgert 7 3 0 1 11 6      
Matt Rhodes 2 0 0 0 2 2      
Josh Knapp 6 2 0 0 8 7      
Nick Valentine 3 0 0 0 3 1      
Eric Fernholz 4 0 0 0 4 2      
Travis Henning 4 1 0 3 8 1      
                   

 

 

 

 

Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne