• Home • About Us • Bios • Disney Package •

• The Fields • Tournament Rules • Camp Rules • Program Outline • Opening Day •

• Travel • Sponsors • Links • Testimonials •

• Photo Gallery • 2000 Season • 2001 Season • 2002 Season • 2003 Season • 2004 Season • 2005 Season •

• REGISTER YOUR TEAM • FAQ • Contact Us •

 

Week 1 Statistics
15U - Division

                 
Home Run Leader ( 3) Brandon Short - Chevy Alleycats      
Most Doubles (5) Mark Onorati - Long Island Astros      
Most Triples (1) SEVERAL TIED      
Most Stolen Bases (9) Ryan Stoll - Minnesota Stingers      
Overall Hit Leader (11) Eric Loftus  - New England Express      
  Bobby Evers - Bend Elks           
  Mark Onorati -  Long Island Astros        
           
                 
Plymouth/Wayzata  Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Brad Allgaier 3 0 0 0 3 0    
Russ Anderson 4 3 0 0 7 0    
Peter Kelly 9 0 0 0 9 1    
Dan Lewis 2 2 1 0 5 0    
Ryan Meyers 5 0 1 0 6 5    
Justin Moffitt   0 0 0 0 0    
Grant Nonhof 1 0 0 0 1 0    
Derek Olson 2 0 0 0 2 1    
Jordan Pastor 1 2 0 0 3 0    
Matt Scott 4 0 1 0 5 1    
Jake Torrison 4 1 0 0 5 1    
Josh Victorian 6 0 0 0 6 1    
Adam Weisenburger 5 1 1 0 7 2    
TEAM TOTAL: 46 9 4 0 59 12    
                 
Minnesota Stiners Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Jeff Gimler 3 0 0 0 3 1    
Tim Duffy 5 3 0 0 8 0    
Mark Schroeder 5 3 0 0 8 2    
Brett Hoium 3 0 0 0 3 4    
Nick Tomsche 2 0 0 0 2 1    
Evan Duncan 1 0 1 0 2 0    
Ryan Stoll 3 1 0 0 4 9    
Carl Lottman 6 0 0 0 6 0    
Eric Buesgens 3 0 0 0 3 1    
Jacob Manzke   0 0 0 0 0    
Tim Toune 2 0 0 0 2 1    
Pat Freeman 5 0 0 0 5 1    
Trevor Ahles 4 1 0 0 5 0    
Eric Biskins 2 0 0 0 2 0    
Mark Williams 2 1 0 1 4 2    
TEAM TOTAL: 46 9 1 1 57 22    
                 
Bend Elks Baseball Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Ryan Amerongen 3 1 0 0 4 2    
Ryan Black 1 0 0 0 1 0    
Jacob Bruno 0 0 0 0 0 0    
Derek Bruton 1 1 0 0 2 0    
Joe Cima 1 0 0 0 1 0    
Kent Ervin 0 0 0 0 0 1    
Bobby Evers 8 3 0 0 11 0    
Kyler Hildebrand 0 0 0 0 0 0    
Adam Honeycutt 5 3 1 0 9 2    
Jared Juhl 7 1 0 0 8 1    
Chip O'Neil 0 0 0 0 0 0    
Brian Price 1 0 0 0 1 1    
Thomas Richards 5 0 0 0 5 2    
Scott Ross 1 1 0 0 2 0    
Cory Schmidt 1 0 0 0 1 0    
Mark Speck 2 1 0 0 3 1    
Beau Walker 1 0 0 0 1 0    
TEAM TOTAL: 37 11 1 0 49 10    
                 
LI Astros Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Christopher Brewer 2 0 0 0 2 1    
Steven Keeler 0 0 0 0 0 0    
John Lambertson 4 1 0 0 5 0    
Joseph Melito 3 0 0 0 3 2    
Mark Onorati 6 5 0 0 11 3    
Christopher Orlando 4 0 0 0 4 1    
Anthony Orsano 4 2 0 0 6 1    
Daniel Taffner 0 0 0 0 0 0    
Edward Proctor 0 0 0 0 0 2    
Eric Rochmann 1 0 0 0 1 0    
Jason Simoni 3 0 0 0 3 0    
Sean Wheeler 3 0 0 0 3 0    
Robert Maloney 7 0 0 0 7 2    
Joseph Medina 1 1 0 0 2 0    
Wheeler #22 ? 1 0 0 0 1 0    
TEAM TOTAL: 39 9 0 0 48 12    
                 
Chevy Alleycats Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Randy Bond 4 0 1 0 5 1    
David Bowen 1 1 0 0 2 3    
Nick Bowles 6 2 1 0 9 5    
Ryan Douglas 6 0 0 0 6 5    
Kenny Fusco 3 2 0 0 5 2    
Dustin Herbert 1 0 0 0 1 2    
DJ Mascetti 0 0 0 0 0 0    
Frankie McRae 2 0 0 0 2 0    
Justin Mika 6 2 0 0 8 4    
Brandon Short 4 0 1 3 8 3    
Brandon Hayden 5 2 0 0 7 6    
Timothy Sisson 4 0 0 0 4 1    
TEAM TOTAL: 42 9 3 3 57 32    
                 
Long Island Astros Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Matthew Andress 5 0 0 0 5 0    
Eric Becht 1 1 0 0 2 0    
Michael Brady 1 1 0 0 2 0    
Joseph Campisi 3 0 0 0 3 0    
Matthew Curcuruto 3 1 0 0 4 1    
Alex Dadras 0 0 0 0 0 0    
Greg Daniel 1 0 0 0 1 0    
Mark Dejak 3 1 0 0 4 1    
Ethan Marr 1 0 0 0 1 0    
Michael Quinn 4 0 0 0 4 0    
Walter Sherman 0 0 0 0 0 0    
Anthony Speranza 5 0 0 0 5 1    
Peter Dimana 3 2 1 0 6 0    
Daniel Mario 0 0 0 0 0 0    
TEAM TOTAL: 30 6 1 0 37 3    
                 
New England Express Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Chris Deschens 3 0 0 0 3 1    
Benji DiZoglio 6 1 0 0 7 3    
Justin Gagnon 3 0 0 0 3 3    
Alex Gil 3 0 0 0 3 0    
Adam Godfrey 1 1 0 0 2 0    
Michael Gustafson 3 0 0 0 3 1    
Greg Holmes 3 2 1 0 6 4    
Eric Loftus 7 3 1 0 11 5    
Kyle Losik 5 0 0 0 5 2    
Casey Marques 3 1 0 0 4 5    
Andrew McCarron 1 0 0 0 1 0    
Anibal Mendez 2 0 0 0 2 0    
Michael O'Brien 0 0 0 0 0 0    
Donald Saab 3 1 0 0 4 1    
TEAM TOTAL: 43 9 2 0 54 25    
               
Huntington Hurricanes Singles Doubles Triples Home Runs Total Hits Stolen Bases    
Christopher Byrne 4 2 1 0 7 4    
Matthew Capabionco 1 0 0 0 1 0    
Steven Ciliotta 3 0 0 0 3 2    
Mario Del Prete 4 0 0 0 4 0    
Kevin Egan 0 0 0 0 0 0    
Peter Gomez 3 0 0 0 3 0    
Matthew Gulmi 0 0 0 0 0 0    
Christopher Iovine 4 3 0 0 7 3    
Joseph Iovine 4 1 0 0 5 6    
Matt McGurk 8 2 0 0 10 6    
John Mincone 3 1 0 0 4 1    
Eric Stampfl 1 0 0 0 1 0    
Nicholas Thode 4 2 0 0 6 2    
Cory Murphy 3 0 0 0 3 1    
Bo Budkevics 1 0 0 0 1 0    
TEAM TOTAL: 43 11 1 0 55 25    
                 
Home / About Us / Bios / Disney Package
The Fields / Tournament Rules / Camp Rules / Program Outline / Opening Day
Travel / Sponsors / Links / Testimonials
Photo Gallery / 2000 Season / 2001 Season / 2002 Season / 2003 Season / 2004 Season / 2005 Season
REGISTER YOUR TEAM / FAQ / Contact Us


Cooperstown Baseball World
P.O. Box 398
Bergenfield, NJ 07621
888 229-8750
cbw@cooperstownbaseballworld.com

 

Cooperstown Baseball World, the Cooperstown Baseball World logo, and "Where All Kids Are Heroes" are Service Marks of Cooperstown Baseball World.

Copyright © 2000 Cooperstown Baseball World. All rights reserved.
 

Web design by Diane Tonne